P R O D U C T S | T Y P E |
■ MOLD RELEASE AGENT | ●GENERAL ●HEAT RESISTANT |
■ ANTI RUST AGENT | ●SHORT TERM ●MIDDLE TERM ●LONG TERM |
■ CLEANING AGENT | ●GENERAL ●STORONG ●GAS & TAR REMOVER |
■ LUBRICANT AGENT | ●DRY ●OIL ●GREASE ●LIQUID |
■ SURFACE TREATMENT | ●SURFACE TREATMENT ●ANTI STATIC ●COATING |
■ OTHER / OEM ODM | ●OTHER ●OEM ODM |
This product is mold release agent with paintable type. It has no effect for next process like painting, printing, welding, plating, stamping, etc.. It has also no effect for plastic parts and no problem concerned to solvent crack, etc..
<Liquid types also available>
Grade | Feature | Ingredients | Regulation |
METAFORM 101 | Moldrelease for generally plastic. | Oil & Fats additives, Other additives Solvents, LPG | Class 2.1 UN1950 |
METAFORM 307 | Little oil dirty and few negative effects to the plastic. | Oil & Fats additives, Syntetic oil Solvents, LPG | Class 2.1 UN1950 |
METAFORM 107 | Less stick and bleeding. Finish of the products is good. | Oil & Fats additives, Syntetic oil Solvents, LPG | Class 2.1 UN1950 |
With silicone as main components, having excellent release ability. There are various types that changed the formulation of silicone. ※Can not be used in the products which need secondary processing.
<Liquid types also available>
Grade | Feature | Ingredients | Regulation |
METAFORM CL | It excels in mold release characteristic and durability. | High viscosity silicone oil Solvents, LPG | Class 2.1 UN1950 |
METAFORM CL-1 | Solvent free. Environment-friendly products. | Low viscosity silicone oil, LPG | Class 2.1 UN1950 |
METAFORM CL-2 | Products and mold are hard to get dirty. | Medium viscosity silicone oil Solvents, LPG | Class 2.1 UN1950 |
It is the unique release agents which contained special ingredients.
<Liquid types also available>
Grade | Feature | Ingredients | Regulation |
METAFORM BS | Less sticky. Finish of the products is good. Secondary processing is possible. | Modified silicone oil Solvents, LPG | Class 2.1 UN1950 |
METAFORM MC-5 | It excels in mold release characteristic. Secondary processing is possibele if small amount application. | Modified silicone oil Solvents, LPG | Class 2.1 UN1950 |
METAFORM ME | No sticky. Finish of the porducts is good. It is suitable for use of transparent plastics. | Metal sope Solvents, LPG | Class 2.1 UN1950 |
Fluorine mold release has it forms a very thin dry coating film and releases it, the transfer of the release agent to the products is small and it is excellent in sustainability. Excellent in heat resistance, it can also be used as mold release agent for rubbers molding and thermosetting molding. <Liquid types also available>
Grade | Feature | Ingredients | Regulation |
METAFORM FB | Non-silicone. Representative product of fluorin release agent. | Special fluorine, Alcohol Solvents, LPG | Class 2.1 UN1950 |
METAFORM FX | Non-silicone. Finish of the products is good. | Special fluorine, Alcohol Solvents, LPG | Class 2.1 UN1950 |
METAFORM FT | Modified silicone component. Finish of the products is good. | Modified silicone, Fluorine compound Solvent, LPG | Class 2.1 UN1950 |
METAFORM FZ | Silicone componet. Finish of the products is good. | Modified silicone, Fluorine compound Solvent, LPG | Class 2.1 UN1950 |
It is mold release agents for rubbers molding and thermosetting molding use of the fluorine resin and silicone resin.
It is very excellent in durability and heat resistance.
Grade | Feature | Ingredients | Regulation |
METAFORM R100 | Fluorine coating formation. Few dirty to mold. Secondary processing is possible. | Fluorin resin Solvents, LPG | Class 2.1 UN1950 |
METAFORM R210 | Fluorine coating formation. It excels in mold release characteristic. | Fluorin resin, Modified silicone Solvents, LPG | Class 2.1 UN1950 |
METAFORM R420 | Bake-on silicone type. Bake-on is possible at 120℃ x 5minutes. **Patented | Silicone resin, Modified silicone Solvents, LPG | Class 2.1 UN1950 |